Data matrix
What an accounting and bookkeeping app looks like
This is a working application, not a screenshot — click through its screens, open records, ask its assistant. It runs on fictional sample data for “Ledger Lane” — 186 client groups, 42 quarterly BAS jobs open, 9 overdue source-document requests and $31,760 work in progress.
Work queue
accounting and bookkeeping decision queue
Review the working set, generated findings and next actions.
| Record | Statusfield | Ownercomputed | Next actionaction |
|---|---|---|---|
Queries working — Victoria Park accounting and bookkeeping reference 2400, owner A. Nguyen | Needs decision | $2,860 | 2 days |
Papers reviewer for Pelican Point accounting and bookkeeping reference 2401, owner M. Rossi | On track | $3,595 | 3 days |
Notes evidence — Rockingham accounting and bookkeeping reference 2402, owner S. Patel | Due today | $4,330 | 4 days |
Sign fixed for Northline Partners accounting and bookkeeping reference 2403, owner J. Clarke | Evidence missing | $5,065 | 5 days |
Fees recurring — Wanneroo accounting and bookkeeping reference 2404, owner A. Nguyen | Needs decision | $5,800 | 6 days |
Packages scope for Old Mill Yard accounting and bookkeeping reference 2405, owner M. Rossi | On track | $6,535 | 7 days |
Debtors returns — Victoria Park accounting and bookkeeping reference 2406, owner S. Patel | Due today | $7,270 | 8 days |
Payroll reconciliations for Pelican Point accounting and bookkeeping reference 2407, owner J. Clarke | Evidence missing | $8,005 | 9 days |
Review deadlines — Rockingham accounting and bookkeeping reference 2408, owner A. Nguyen | Needs decision | $8,740 | 10 days |
Entities contacts for Northline Partners accounting and bookkeeping reference 2409, owner M. Rossi | On track | $9,475 | 11 days |
Sample app with fictional data — Ledger Lane is not a real business.
What’s inside
Work queue
Returns, BAS, payroll, reconciliations and review deadlines.
Client file
Entities, contacts, lodgement history, authorisations and open queries.
Review
Working papers, reviewer notes, evidence and sign-off.
Fees
Fixed fees, recurring packages, out-of-scope work and debtors.
This one was built for a fictional company. Yours doesn’t have to be.
Give the studio your website and it builds the app around your actual services, your words and your brand — free, in about ten minutes, nothing to install.
Build mine from my website →